Goffs Ireland Autumn Yearling Sale 2026
November 2 - 4 2026
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 201 | UNNAMED | Phoenix of Spain (IRE) - Faithfilly (IRE) | $25.00 | $15.00 | $50.00 | |
| 202 | UNNAMED | Footstepsinthesand (GB) - Falabelle (IRE) | $25.00 | $15.00 | $50.00 | |
| 203 | UNNAMED | Invincible Spirit (IRE) - Falcon Cliffs (IRE) | ||||
| 204 | UNNAMED | Dawn Approach (IRE) - Fancy Gloves (IRE) | $25.00 | $15.00 | $50.00 | |
| 205 | UNNAMED | Blackbeard (IRE) - Far Fetched (IRE) | $25.00 | $15.00 | $50.00 | |
| 206 | UNNAMED | Dubawi Legend (IRE) - Farthing (IRE) | $25.00 | $15.00 | $50.00 | |
| 207 | UNNAMED | Awtaad (IRE) - Fashion Flair (GB) | $25.00 | $15.00 | $50.00 | |
| 208 | UNNAMED | Arizona (IRE) - Feryyal (GB) | Free | $50.00 | ||
| 209 | UNNAMED | Space Blues (IRE) - First Priority (GB) | $25.00 | $15.00 | $50.00 | |
| 210 | UNNAMED | Arizona (IRE) - Flavia Tatiana (IRE) | Free | $50.00 | ||
| 211 | UNNAMED | Ardad (IRE) - Florida Filly (IRE) | $25.00 | $15.00 | $50.00 | |
| 212 | UNNAMED | Supremacy (IRE) - Fly Swift | $25.00 | $15.00 | $50.00 | |
| 213 | UNNAMED | Earthlight (IRE) - Follow Fate (IRE) | $25.00 | $15.00 | $50.00 | |
| 214 | UNNAMED | Supremacy (IRE) - Fools Glory (IRE) | $25.00 | $15.00 | $50.00 | |
| 215 | UNNAMED | Cotai Glory (GB) - Forgiving Flower (GB) | Free | $50.00 | ||
| 216 | UNNAMED | Minzaal (IRE) - Fragrant Dawn (GB) | $25.00 | $15.00 | $50.00 | |
| 217 | UNNAMED | Bungle Inthejungle (GB) - Freedom Reigns (IRE) | $25.00 | $15.00 | $50.00 | |
| 218 | UNNAMED | Mostahdaf (IRE) - Freiheit (IRE) | $25.00 | $15.00 | $50.00 | |
| 219 | UNNAMED | Kodi Bear (IRE) - From Beyond (GB) | $25.00 | $15.00 | $50.00 | |
| 220 | UNNAMED | Castle Star (IRE) - Frost Fairy (IRE) | $25.00 | $15.00 | $50.00 | |
| 221 | UNNAMED | Gleneagles (IRE) - Fugace (GB) | $25.00 | $15.00 | $50.00 | |
| 222 | UNNAMED | Dark Angel (IRE) - Furlong Factor (GB) | $25.00 | $15.00 | $50.00 | |
| 223 | UNNAMED | Nando Parrado (GB) - Fynbos (GB) | $25.00 | $15.00 | $50.00 | |
| 224 | UNNAMED | Naval Crown (GB) - Gallygaskins (GB) | $25.00 | $15.00 | $50.00 | |
| 225 | UNNAMED | Perfect Power (IRE) - Garden View (IRE) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 331 | UNNAMED | Native Trail (GB) - Light After Dark (GB) | $25.00 | $15.00 | $50.00 | |
| 332 | UNNAMED | Kodi Bear (IRE) - Lil's Joy (IRE) | $25.00 | $15.00 | $50.00 | |
| 333 | UNNAMED | Sergei Prokofiev - Looks Good (IRE) | Free | $50.00 | ||
| 334 | UNNAMED | Good Guess (GB) - Lost In Silence (IRE) | $25.00 | $15.00 | $50.00 | |
| 335 | UNNAMED | Kodi Bear (IRE) - Louarn (IRE) | $25.00 | $15.00 | $50.00 | |
| 336 | UNNAMED | Invincible Spirit (IRE) - Louisa May (IRE) | $25.00 | $15.00 | $50.00 | |
| 337 | UNNAMED | Bungle Inthejungle (GB) - Loumarin (IRE) | $25.00 | $15.00 | $50.00 | |
| 338 | UNNAMED | A'Ali (IRE) - Love Never Ending (GB) | $25.00 | $15.00 | $50.00 | |
| 339 | UNNAMED | Sergei Prokofiev - Luckyboylovelywife (GB) | Free | $50.00 | ||
| 340 | UNNAMED | Arizona (IRE) - Lunette (IRE) | Free | $50.00 | ||
| 341 | UNNAMED | Nando Parrado (GB) - Lyin Eyes (GB) | $25.00 | $15.00 | $50.00 | |
| 342 | UNNAMED | Make Believe (GB) - Lyrical Dunes (GB) | $25.00 | $15.00 | $50.00 | |
| 343 | UNNAMED | Coulsty (IRE) - Macaroon (IRE) | $25.00 | $15.00 | $50.00 | |
| 344 | UNNAMED | Dawn Approach (IRE) - Machnamh (IRE) | $25.00 | $15.00 | $50.00 | |
| 345 | UNNAMED | Coulsty (IRE) - Madreselva (GB) | $25.00 | $15.00 | $50.00 | |
| 346 | UNNAMED | Little Big Bear (IRE) - Maggies Angel (IRE) | $25.00 | $15.00 | $50.00 | |
| 347 | UNNAMED | Kameko - Magic Meg (IRE) | $25.00 | $15.00 | $50.00 | |
| 348 | UNNAMED | Blackbeard (IRE) - Magical Power (IRE) | $25.00 | $15.00 | $50.00 | |
| 349 | UNNAMED | Phoenix of Spain (IRE) - Mahale (GB) | $25.00 | $15.00 | $50.00 | |
| 350 | UNNAMED | Sergei Prokofiev - Maharg's Princess (IRE) | Free | $50.00 | ||
| 351 | UNNAMED | Dawn Approach (IRE) - Mainicin (IRE) | $25.00 | $15.00 | $50.00 | |
| 352 | UNNAMED | Arizona (IRE) - Mandaza (FR) | Free | $50.00 | ||
| 353 | UNNAMED | Shaquille (GB) - Manyatta (IRE) | $25.00 | $15.00 | $50.00 | |
| 354 | UNNAMED | Ten Sovereigns (IRE) - Marrien (IRE) | Free | $50.00 | ||
| 355 | UNNAMED | Arizona (IRE) - Mary Pickersgill (IRE) | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 601 | UNNAMED | Dawn Approach (IRE) - Vocal Saint (IRE) | $25.00 | $15.00 | $50.00 | |
| 602 | UNNAMED | Dawn Approach (IRE) - Vocal Support (IRE) | $25.00 | $15.00 | $50.00 | |
| 603 | UNNAMED | Kodi Bear (IRE) - Vrai (IRE) | $25.00 | $15.00 | $50.00 | |
| 604 | UNNAMED | Phoenix of Spain (IRE) - Wardat Dubai (GB) | $25.00 | $15.00 | $50.00 | |
| 605 | UNNAMED | Space Traveller (GB) - Whisper Aloud (GB) | $25.00 | $15.00 | $50.00 | |
| 606 | UNNAMED | Castle Star (IRE) - Wild Monarch (GB) | $25.00 | $15.00 | $50.00 | |
| 607 | UNNAMED | Churchill (IRE) - Without Remorse (IRE) | $25.00 | $15.00 | $50.00 | |
| 608 | UNNAMED | Cracksman (GB) - Woodland Aria (GB) | $25.00 | $15.00 | $50.00 | |
| 609 | UNNAMED | Inns of Court (IRE) - Yes Margot (IRE) | $25.00 | $15.00 | $50.00 | |
| 610 | UNNAMED | Good Guess (GB) - Yoga (IRE) | $25.00 | $15.00 | $50.00 | |
| 611 | UNNAMED | Space Blues (IRE) - You Dare To Dream (IRE) | $25.00 | $15.00 | $50.00 | |
| 612 | UNNAMED | Supremacy (IRE) - You're So Zain (IRE) | $25.00 | $15.00 | $50.00 | |
| 613 | UNNAMED | Lope Y Fernandez (IRE) - You've Charmed Me (IRE) | $25.00 | $15.00 | $50.00 | |
| 614 | UNNAMED | Blackbeard (IRE) - Za'hara (IRE) | $25.00 | $15.00 | $50.00 | |
| 615 | UNNAMED | Coulsty (IRE) - Zalanga (IRE) | $25.00 | $15.00 | $50.00 | |
| 616 | UNNAMED | Naval Crown (GB) - Zamira (IRE) | $25.00 | $15.00 | $50.00 | |
| 617 | UNNAMED | Starman (GB) - Zarabelle (GB) | $25.00 | $15.00 | $50.00 | |
| 618 | UNNAMED | Supremacy (IRE) - Zomara (FR) | $25.00 | $15.00 | $50.00 | |
| 619 | UNNAMED | Wooded (IRE) - A Little Respect (IRE) | $25.00 | $15.00 | $50.00 | |
| 620 | UNNAMED | Awtaad (IRE) - A Place For Us (IRE) | $25.00 | $15.00 | $50.00 | |
| 621 | UNNAMED | Gleneagles (IRE) - A Step Too Far (IRE) | $25.00 | $15.00 | $50.00 | |
| 622 | UNNAMED | Blackbeard (IRE) - Ablah | $25.00 | $15.00 | $50.00 | |
| 623 | UNNAMED | Ubettabelieveit (IRE) - Acadian Angel (IRE) | $25.00 | $15.00 | $50.00 | |
| 624 | UNNAMED | Ardad (IRE) - Achnaha (IRE) | $25.00 | $15.00 | $50.00 | |
| 625 | UNNAMED | Calyx (GB) - Adeliz (FR) | $25.00 | $15.00 | $50.00 |
